Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,927 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21742638319 2026/06/22 20:02:35 (2 mins ago) In-use 2 mins Spain Venezuela 156.231.x.x OpenVPN In-use
VPN-21742638318 2026/06/22 20:02:33 (2 mins ago) In-use 2 mins Argentina Thailand 49.228.x.x OpenVPN In-use
VPN-21742638317 2026/06/22 20:02:19 (3 mins ago) In-use 3 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21742638316 2026/06/22 20:02:11 (3 mins ago) In-use 3 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21742638315 2026/06/22 20:00:57 (4 mins ago) In-use 4 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21742638314 2026/06/22 20:00:50 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21742638313 2026/06/22 20:00:45 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21742638312 2026/06/22 20:00:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21742638311 2026/06/22 20:00:44 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638310 2026/06/22 20:00:43 (4 mins ago) In-use 4 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21742638309 2026/06/22 20:00:43 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21742638308 2026/06/22 20:00:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638307 2026/06/22 20:00:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21742638306 2026/06/22 20:00:41 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638305 2026/06/22 20:00:41 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638304 2026/06/22 20:00:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638303 2026/06/22 20:00:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638302 2026/06/22 20:00:41 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21742638301 2026/06/22 20:00:41 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638300 2026/06/22 20:00:41 (4 mins ago) In-use 4 mins China Japan 106.158.x.x OpenVPN In-use
VPN-21742638299 2026/06/22 20:00:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638298 2026/06/22 20:00:40 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21742638297 2026/06/22 20:00:40 (4 mins ago) In-use 4 mins United States Japan 106.158.x.x OpenVPN In-use
VPN-21742638296 2026/06/22 20:00:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638295 2026/06/22 20:00:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638294 2026/06/22 20:00:40 (4 mins ago) In-use 4 mins China Japan 106.158.x.x OpenVPN In-use
VPN-21742638293 2026/06/22 20:00:39 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638292 2026/06/22 20:00:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638291 2026/06/22 20:00:38 (4 mins ago) In-use 4 mins United States Japan 126.100.x.x OpenVPN In-use
VPN-21742638290 2026/06/22 20:00:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638289 2026/06/22 20:00:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21742638288 2026/06/22 20:00:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638287 2026/06/22 20:00:38 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638286 2026/06/22 20:00:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21742638285 2026/06/22 20:00:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638284 2026/06/22 20:00:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21742638283 2026/06/22 20:00:37 (4 mins ago) In-use 4 mins Somalia Japan 106.153.x.x OpenVPN In-use
VPN-21742638282 2026/06/22 20:00:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21742638281 2026/06/22 20:00:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21742638280 2026/06/22 20:00:36 (4 mins ago) In-use 4 mins Japan Japan 120.75.x.x OpenVPN In-use
VPN-21742638279 2026/06/22 20:00:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638278 2026/06/22 20:00:36 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638277 2026/06/22 20:00:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638276 2026/06/22 20:00:36 (4 mins ago) In-use 4 mins United States Japan 120.75.x.x OpenVPN In-use
VPN-21742638275 2026/06/22 20:00:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638274 2026/06/22 20:00:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638273 2026/06/22 20:00:35 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21742638272 2026/06/22 20:00:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638271 2026/06/22 20:00:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638270 2026/06/22 20:00:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638269 2026/06/22 20:00:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638268 2026/06/22 20:00:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638267 2026/06/22 20:00:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21742638266 2026/06/22 20:00:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638265 2026/06/22 20:00:34 (4 mins ago) In-use 4 mins Nigeria Japan 153.225.x.x OpenVPN In-use
VPN-21742638264 2026/06/22 20:00:34 (4 mins ago) In-use 4 mins Germany Japan 60.121.x.x OpenVPN In-use
VPN-21742638263 2026/06/22 20:00:34 (4 mins ago) In-use 4 mins Somalia Japan 60.93.x.x OpenVPN In-use
VPN-21742638262 2026/06/22 20:00:34 (4 mins ago) 20:00:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638261 2026/06/22 20:00:34 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21742638260 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638259 2026/06/22 20:00:33 (4 mins ago) 20:00:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638258 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638257 2026/06/22 20:00:33 (4 mins ago) 20:01:15 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) 0.02 MB
VPN-21742638256 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins Japan Japan 120.75.x.x OpenVPN In-use
VPN-21742638255 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21742638254 2026/06/22 20:00:33 (4 mins ago) 20:00:35 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21742638253 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21742638252 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21742638251 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins United States Japan 221.71.x.x OpenVPN In-use
VPN-21742638250 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21742638249 2026/06/22 20:00:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638248 2026/06/22 20:00:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638247 2026/06/22 20:00:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21742638246 2026/06/22 20:00:32 (4 mins ago) In-use 4 mins India Japan 61.25.x.x OpenVPN In-use
VPN-21742638245 2026/06/22 20:00:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638244 2026/06/22 20:00:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638243 2026/06/22 20:00:32 (4 mins ago) In-use 4 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21742638242 2026/06/22 20:00:32 (4 mins ago) In-use 4 mins Indonesia Japan 60.121.x.x OpenVPN In-use
VPN-21742638241 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins Nigeria Japan 180.197.x.x OpenVPN In-use
VPN-21742638240 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638239 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21742638238 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638237 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21742638236 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638235 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638234 2026/06/22 20:00:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638233 2026/06/22 20:00:30 (4 mins ago) In-use 4 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21742638232 2026/06/22 20:00:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21742638231 2026/06/22 20:00:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638230 2026/06/22 20:00:30 (4 mins ago) 20:00:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638229 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins Argentina Japan 120.75.x.x OpenVPN In-use
VPN-21742638228 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21742638227 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638226 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21742638225 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21742638224 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638223 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21742638222 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638221 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins United States United States 24.253.x.x OpenVPN In-use
VPN-21742638220 2026/06/22 20:00:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638219 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21742638218 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins Somalia Japan 221.71.x.x OpenVPN In-use
VPN-21742638217 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638216 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638215 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638214 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638213 2026/06/22 20:00:28 (4 mins ago) 20:00:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638212 2026/06/22 20:00:28 (4 mins ago) 20:00:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638211 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638210 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638209 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638208 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638207 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638206 2026/06/22 20:00:28 (4 mins ago) 20:00:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638205 2026/06/22 20:00:28 (4 mins ago) 20:00:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638204 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638203 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638202 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638201 2026/06/22 20:00:28 (4 mins ago) 20:00:36 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21742638200 2026/06/22 20:00:28 (4 mins ago) 20:00:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638199 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638198 2026/06/22 20:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638197 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638196 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21742638195 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638194 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21742638193 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638192 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638191 2026/06/22 20:00:27 (4 mins ago) 20:00:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638190 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638189 2026/06/22 20:00:27 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 116.106.x.x OpenVPN In-use
VPN-21742638188 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638187 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21742638186 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins Argentina Thailand 171.97.x.x OpenVPN In-use
VPN-21742638185 2026/06/22 20:00:26 (4 mins ago) 20:00:44 0 mins China Thailand 49.228.x.x OpenVPN 0.40 MB
VPN-21742638184 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638183 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins Taiwan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21742638182 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638181 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638180 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638179 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638178 2026/06/22 20:00:26 (4 mins ago) 20:00:32 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638177 2026/06/22 20:00:26 (4 mins ago) 20:00:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638176 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21742638175 2026/06/22 20:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638174 2026/06/22 20:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21742638173 2026/06/22 20:00:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638172 2026/06/22 20:00:25 (4 mins ago) 20:00:31 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638171 2026/06/22 20:00:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638170 2026/06/22 20:00:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21742638169 2026/06/22 20:00:25 (5 mins ago) In-use 5 mins United States Japan 126.114.x.x OpenVPN In-use
VPN-21742638168 2026/06/22 20:00:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638167 2026/06/22 20:00:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638166 2026/06/22 20:00:25 (5 mins ago) In-use 5 mins Netherlands Japan 163.58.x.x OpenVPN In-use
VPN-21742638165 2026/06/22 20:00:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638164 2026/06/22 20:00:25 (5 mins ago) 20:00:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638163 2026/06/22 20:00:25 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21742638162 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins United States Korea Republic of 220.81.x.x OpenVPN In-use
VPN-21742638161 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638160 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins Germany Japan 113.154.x.x OpenVPN In-use
VPN-21742638159 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638158 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21742638157 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638156 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638155 2026/06/22 20:00:24 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21742638154 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Argentina Japan 113.153.x.x OpenVPN In-use
VPN-21742638153 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638152 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638151 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638150 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21742638149 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638148 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638147 2026/06/22 20:00:23 (5 mins ago) 20:00:41 0 mins Mexico Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21742638146 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638145 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638144 2026/06/22 20:00:23 (5 mins ago) 20:00:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638143 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638142 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638141 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638140 2026/06/22 20:00:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21742638139 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638138 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins Cameroon Canada 162.157.x.x OpenVPN In-use
VPN-21742638137 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21742638136 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638135 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21742638134 2026/06/22 20:00:22 (5 mins ago) 20:00:25 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638133 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638132 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21742638131 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638130 2026/06/22 20:00:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638129 2026/06/22 20:00:21 (5 mins ago) 20:00:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638128 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638127 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21742638126 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21742638125 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21742638124 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins Japan Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21742638123 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21742638122 2026/06/22 20:00:21 (5 mins ago) 20:00:35 0 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21742638121 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638120 2026/06/22 20:00:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21742638119 2026/06/22 20:00:20 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21742638118 2026/06/22 20:00:20 (5 mins ago) 20:00:49 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.07 MB
VPN-21742638117 2026/06/22 20:00:20 (5 mins ago) In-use 5 mins Thailand Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21742638116 2026/06/22 20:00:20 (5 mins ago) 20:00:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21742638115 2026/06/22 20:00:20 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21742638114 2026/06/22 20:00:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21742638113 2026/06/22 20:00:20 (5 mins ago) In-use 5 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21742638112 2026/06/22 20:00:20 (5 mins ago) 20:00:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
