VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,742,703,612 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,198.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,587,379.3 GB  594,543,083
2 Iran (ISLAMIC Republic Of)  98,724,385.9 GB  5,313,790,191
3 Russian Federation  88,513,898.9 GB  1,392,846,384
4 Japan  68,642,142.4 GB  705,920,582
5 United States  53,270,943.2 GB  1,185,406,269
6 Taiwan  50,867,914.3 GB  792,469,653
7 France  46,301,048.4 GB  591,892,695
8 Indonesia  38,670,445.4 GB  893,351,110
9 India  36,240,418.7 GB  773,871,099
10 Viet Nam  29,782,653.4 GB  503,719,227
11 China  29,587,964.7 GB  773,228,979
12 Thailand  19,642,350.9 GB  346,628,075
13 United Arab Emirates  15,706,354.6 GB  518,064,850
14 Hong Kong  14,760,938.9 GB  242,234,117
15 Myanmar  13,106,065.2 GB  225,104,208
16 Philippines  12,938,610.4 GB  318,136,440
17 Malaysia  11,941,437.1 GB  141,362,346
18 Turkmenistan  11,813,666.3 GB  155,314,070
19 Bangladesh  9,492,172.7 GB  387,533,200
20 Ukraine  9,378,525.6 GB  536,800,130
21 Canada  8,140,727.0 GB  85,806,397
22 Saudi Arabia  8,019,873.1 GB  108,973,433
23 Germany  7,899,976.7 GB  248,358,445
24 Turkey  6,765,246.4 GB  99,463,557
25 Singapore  6,699,807.2 GB  410,565,518
26 Iraq  5,672,240.9 GB  225,042,328
27 Australia  5,638,353.9 GB  114,119,890
28 Brazil  5,375,460.8 GB  1,383,425,722
29 United Kingdom  5,278,296.3 GB  130,578,223
30 Lao People's Democratic Republic  4,555,501.3 GB  74,097,259
31 Pakistan  4,411,584.4 GB  105,058,077
32 Nigeria  3,782,672.5 GB  449,103,228
33 Argentina  3,602,769.8 GB  56,332,941
34 Cambodia  3,219,373.3 GB  92,699,284
35 Kenya  3,054,442.3 GB  183,151,181
36 Mexico  2,494,742.2 GB  44,195,695
37 Oman  2,062,003.3 GB  36,796,698
38 Spain  2,050,211.4 GB  23,526,085
39 Netherlands  1,927,956.9 GB  52,490,695
40 Armenia  1,458,388.3 GB  4,890,583
41 Egypt  1,372,736.2 GB  37,706,805
42 Qatar  1,356,729.9 GB  19,088,802
43 Algeria  1,356,141.5 GB  37,128,028
44 Nepal  1,331,014.0 GB  19,727,705
45 Syrian Arab Republic  1,300,803.0 GB  235,663,886
46 Jordan  1,283,057.1 GB  25,411,001
47 Somalia  1,263,591.2 GB  55,650,006
48 Italy  1,240,296.1 GB  15,203,943
49 Kyrgyzstan  1,175,099.8 GB  13,104,224
50 New Zealand  1,141,977.6 GB  15,119,053
51 Sudan  1,119,998.0 GB  41,052,173
52 Macau  1,056,729.7 GB  19,071,992
53 Colombia  1,048,210.3 GB  19,902,502
54 Kazakhstan  1,042,955.0 GB  15,207,591
55 Sweden  1,003,476.5 GB  18,554,916
56 Cote D'ivoire  973,688.0 GB  12,114,936
57 Ghana  961,213.0 GB  56,739,683
58 Austria  931,315.5 GB  14,627,740
59 Venezuela  872,831.9 GB  26,048,168
60 Belarus  839,805.2 GB  21,910,213
61 Chile  830,233.4 GB  14,209,376
62 Romania  792,653.8 GB  14,562,279
63 Peru  780,239.9 GB  10,666,145
64 Gabon  759,177.7 GB  6,147,036
65 Ethiopia  755,742.3 GB  39,139,378
66 Mongolia  697,144.9 GB  11,314,730
67 Libyan Arab Jamahiriya  684,862.4 GB  19,260,864
68 Kuwait  680,814.1 GB  10,452,272
69 Morocco  653,581.7 GB  25,307,793
70 Poland  639,401.2 GB  9,202,213
71 Yemen  603,392.9 GB  20,468,537
72 Azerbaijan  596,166.1 GB  10,536,536
73 Latvia  591,079.7 GB  3,093,315
74 Ecuador  578,630.5 GB  53,713,543
75 Norway  545,738.4 GB  4,736,434
76 Switzerland  522,194.7 GB  37,912,941
77 Palestinian Territory Occupied  501,974.1 GB  12,404,895
78 Belgium  477,171.1 GB  6,497,820
79 South Africa  465,684.2 GB  17,123,116
80 Finland  441,238.0 GB  3,918,035
81 Afghanistan  429,781.1 GB  15,812,507
82 Tanzania United Republic of  429,202.1 GB  10,840,290
83 Israel  408,180.5 GB  9,238,635
84 Uganda  380,623.7 GB  19,246,456
85 Portugal  375,458.8 GB  5,895,586
86 Denmark  332,331.4 GB  3,048,229
87 Lithuania  324,765.1 GB  4,109,402
88 Hungary  324,641.6 GB  4,884,838
89 Czech Republic  323,320.2 GB  4,968,195
90 Georgia  297,307.0 GB  3,559,555
91 Guinea  281,733.2 GB  8,617,790
92 Greece  268,610.5 GB  3,785,313
93 Sri Lanka  262,877.6 GB  6,618,704
94 Bahrain  227,184.0 GB  3,664,552
95 Dominican Republic  218,491.2 GB  6,978,324
96 Tunisia  218,449.1 GB  6,086,367
97 Brunei Darussalam  214,076.9 GB  1,607,375
98 Bulgaria  212,176.7 GB  4,221,782
99 Guatemala  206,529.5 GB  4,416,017
100 Uzbekistan  203,646.3 GB  4,134,748
101 Lebanon  203,428.3 GB  9,033,338
102 Serbia  200,504.6 GB  3,546,634
103 Panama  190,608.9 GB  5,212,987
104 Bolivia  186,203.5 GB  3,256,741
105 Djibouti  163,601.4 GB  4,260,811
106 Paraguay  160,758.1 GB  2,114,081
107 Ireland  137,614.9 GB  2,142,318
108 Slovenia  133,135.9 GB  1,552,270
109 Costa Rica  117,291.3 GB  1,814,488
110 Croatia (LOCAL Name: Hrvatska)  115,863.1 GB  1,156,937
111 Slovakia (SLOVAK Republic)  110,821.1 GB  1,238,679
112 Moldova Republic of  107,614.7 GB  2,762,375
113 Cuba  106,094.4 GB  2,793,228
114 Albania  104,875.0 GB  2,349,518
115 Bosnia and Herzegowina  102,991.6 GB  936,204
116 Mauritius  99,736.1 GB  1,334,616
117 Jamaica  92,724.4 GB  2,107,247
118 Estonia  81,720.3 GB  1,110,659
119 Bhutan  81,490.5 GB  1,687,997
120 Uruguay  80,050.5 GB  1,170,110
121 Rwanda  62,968.0 GB  1,870,805
122 Luxembourg  62,034.4 GB  1,348,335
123 Honduras  61,754.3 GB  1,417,707
124 Benin  60,947.9 GB  7,052,900
125 Antigua and Barbuda  59,534.4 GB  1,626,367
126 Cyprus  55,846.4 GB  7,572,763
127 Togo  54,005.9 GB  1,419,406
128 Senegal  53,338.7 GB  1,989,340
129 Maldives  53,292.0 GB  911,199
130 Guam  51,855.7 GB  987,323
131 Northern Mariana Islands  44,368.3 GB  270,999
132 Trinidad and Tobago  42,384.0 GB  645,017
133 Macedonia  42,147.0 GB  654,636
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,248.7 GB  3,243,795
136 Timor-leste  34,124.6 GB  744,126
137 Mozambique  33,702.0 GB  2,520,497
138 El Salvador  33,549.3 GB  880,596
139 Fiji  29,991.5 GB  831,364
140 Madagascar  28,936.1 GB  761,570
141 Barbados  28,887.8 GB  354,140
142 Nicaragua  27,372.5 GB  528,586
143 Malta  26,998.7 GB  507,392
144 Puerto Rico  26,871.9 GB  693,922
145 Tajikistan  25,838.6 GB  1,224,028
146 Iceland  25,690.4 GB  772,269
147 Namibia  25,363.6 GB  752,439
148 Palau  24,535.7 GB  194,074
149 Reunion  23,792.1 GB  94,994
150 Seychelles  22,589.4 GB  3,428,210
151 Congo The Democratic Republic of The  21,763.1 GB  1,472,020
152 Chad  21,595.8 GB  4,516,846
153 Angola  21,146.0 GB  800,728
154 Mali  18,618.3 GB  1,072,996
155 Burkina Faso  18,498.4 GB  1,582,887
156 Mauritania  17,908.7 GB  537,724
157 Bahamas  17,892.8 GB  347,787
158 Montenegro  17,873.4 GB  372,492
159 Zambia  16,570.5 GB  664,632
160 Zimbabwe  16,160.1 GB  2,285,747
161 Saint Lucia  15,284.2 GB  186,264
162 Guyana  14,464.3 GB  304,556
163 Papua New Guinea  13,652.4 GB  198,716
164 Malawi  13,377.4 GB  193,013
165 Suriname  11,407.5 GB  313,098
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,369.7 GB  395,784
169 French Polynesia  9,260.6 GB  187,831
170 Belize  9,058.8 GB  517,593
171 Botswana  8,620.0 GB  194,070
172 Gambia  8,561.4 GB  3,639,174
173 Aruba  8,497.1 GB  94,783
174 Saint Vincent and The Grenadines  7,925.0 GB  101,033
175 Curacao  7,163.5 GB  136,262
176 Liberia  6,616.1 GB  552,555
177 Marshall Islands  6,422.5 GB  60,700
178 South Sudan  6,400.1 GB  345,582
179 Vanuatu  5,682.8 GB  278,271
180 Dominica  5,387.6 GB  295,720
181 Martinique  5,369.2 GB  76,895
182 Equatorial Guinea  5,271.8 GB  318,225
183 Congo  4,594.5 GB  124,739
184 Grenada  3,947.7 GB  89,394
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,379.1 GB  75,759
189 Guadeloupe  3,193.4 GB  43,926
190 Cape Verde  3,011.2 GB  137,655
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,935.6 GB  112,282
193 Cayman Islands  2,585.7 GB  58,550
194 Tonga  2,382.4 GB  165,183
195 Swaziland  2,324.9 GB  86,271
196 American Samoa  2,271.4 GB  49,836
197 Sint Maarten  2,090.3 GB  52,174
198 Micronesia Federated States of  2,030.2 GB  88,766
199 Solomon Islands  2,012.0 GB  77,964
200 Burundi  1,990.0 GB  197,278
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,351
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,922
207 Virgin Islands (BRITISH)  1,206.2 GB  34,431
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,885
210 Saint Kitts and Nevis  993.6 GB  14,409
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,027
217 Liechtenstein  309.0 GB  6,562
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4